Membership of ARIAP is obtained simply by completing a membership form and on payment of the subscription.
Membership is open to any legal or natural person working in aquaculture and fisheries in academia, the industry, or the public sector, from or working in Romania.
ARIAP benefits of its members … Click here
Corporate membership is available to institutions and representative groups in Romania with an interest in aquaculture and fisheries innovation research.
Initially membership costs are as follow:
(for the moment is free) |
|
GUVERNAMENTAL UNITS | 50.000 lei, aprox 11.200 EUROs |
LOCAL ADMINISTRATION UNIT | 20.000 lei, aprox 4.500 EUROs |
ECONOMIC AGENTS | 1.500 lei, aprox 340 EUROs |
UNIVERSITIES, RESEARCH | 1.000 lei, aprox 225 EUROs |
NGO | 500 lei, aprox 112 EUROs |
EMPLOYEES / FORMER EMPLOYEES | 50 lei, aprox 11 EUROs |
STUDENT | 30 lei, aprox 6,7 EUROs |
Annual membership costs are as follow
May 2016 – Apryl 2018: (for the moment is free) |
|
GUVERNAMENTAL UNITS | 20.000 lei, aprox 4.500 EUROs |
LOCAL ADMINISTRATION UNIT | 5.000 lei, aprox 1.100 EUROs |
ECONOMIC AGENTS | 1.500 lei, aprox 340 EUROs |
UNIVERSITIES, RESEARCH | 1.000 lei, aprox 225 EUROs |
NGO | 500 lei, aprox 112 EUROs |
EMPLOYEES / FORMER EMPLOYEES | 50 lei, aprox 11 EUROs |
STUDENT | 30 lei, aprox 6,7 EUROs |
Please download the membership form
For further information contact the Secretary, Cezara Adriana Tabacaru:
adriana.tabacaru@ariap.ro